Stafford Loan Limits Heading link
Dependent Undergraduates
Student Class Level | Subsidized | Total Year Max. (sub & unsub) |
---|---|---|
Freshman (1-29 credit hours) | $3,500 | $5,500 |
Sophomore (30-59 credit hours) | $4,500 | $6,500 |
Junior/Senior (60+ hours) | $5,500 | $7,500 |
Independent Undergraduates
Student Class Level | Subsidized | Total Year Max. (sub & unsub) |
---|---|---|
Freshman (1-29 credit hours) | $3,500 | $9,500 |
Sophomore (30-59 credit hours) | $4,500 | $10,500 |
Junior/Senior (60+ hours) | $5,500 | $12,500 |
Graduate & Professional Students
College | Subsidized | Total Year Max. (sub & unsub) |
---|---|---|
Graduate | $0 | $20,500 |
Pharmacy, Master of Public Health | $0 | $33,000 |
Dentistry (DDS & IDP only) | $0 | $40,500 |
Undergradutes
Undergraduates | Subsidized | Combined Total (sub & unsub) |
---|---|---|
Dependent | $23,000 | $31,000 |
Independent | $23,000 | $57,500 |
Graduates & Professional Students
Graduate & Professional Students | Subsidized | Combined Total (sub & unsub) |
---|---|---|
Graduate | $65,500 | $138,500 |
Pharmacy, Master of Public Health & Dentistry DDS & IDP | $65,500 | $224,000 |